The Swell Report — Surf Guidesurfspotguide.com
NOAA observations
Ocean City Water Temperature
63°F
17.2°C · measured 2026-11-07 00:42 local time
Wear today3/2mm fullsuitBooties optional
Ocean City water temperature by month
Averages from 32,236 hourly NOAA readings at Ocean City Inlet (NOAA 8570283), 2023–2026. Ranges show how far individual readings strayed from the mean.
| Month | Average | Range | Typical wetsuit |
|---|---|---|---|
| January | 41.4°F / 5.2°C | 30.2–50.5°F | Hooded 6/5mm fullsuit |
| February | 39.9°F / 4.4°C | 30–49.3°F | Hooded 6/5mm fullsuit |
| March | 45.8°F / 7.7°C | 35.6–58.1°F | Hooded 6/5mm fullsuit |
| April | 53.6°F / 12°C | 47.1–66.2°F | 5/4mm fullsuit |
| May | 61°F / 16.1°C | 53.8–73.2°F | 4/3mm fullsuit |
| June | 68.3°F / 20.2°C | 57.6–85.3°F | Springsuit or 2mm fullsuit |
| July | 73.6°F / 23.1°C | 59.9–84.2°F | Springsuit or 2mm fullsuit |
| August | 73.4°F / 23°C | 57.9–82.6°F | Springsuit or 2mm fullsuit |
| September | 73.7°F / 23.2°C | 66.2–81.5°F | Springsuit or 2mm fullsuit |
| October | 65.9°F / 18.8°C | 57.2–73.4°F | 3/2mm fullsuit |
| Novembernow | 56.4°F / 13.6°C | 43.3–65.1°F | 5/4mm fullsuit |
| December | 46.2°F / 7.9°C | 36.7–52.5°F | Hooded 6/5mm fullsuit |
Warmest: September at 73.7°F. Coldest: February at 39.9°F — a 34°F swing across the year.
Surfing in Ocean City
- Surf shops in Ocean City — board and wetsuit rentals nearby.
- Wetsuit thickness chart — the full temperature-to-thickness table.
- Best time to surf in Maryland — swell seasons and crowd levels.
Water temperature in other surf towns
Source: NOAA CO-OPS station 8570283, 4.5km from Ocean City. Climatology rebuilt 2026-09-25.
// Free Surf Guide
Before your first wave, read this.
Get the free Beginner's Surf Guide — wave basics, a gear checklist, what to expect at your first lesson, and the etiquette every beginner needs. Straight to your inbox.
No spam · Instant delivery · Unsubscribe anytime