Newport Beach water temperature
74.5°F
23.6°C · measured 2026-11-16 12:53 local time
Newport Beach water temperature by month
Averages from 490,755 SCCOOS sensor readings (one every few minutes) at Newport Beach Pier (SCCOOS shore station), 2023–2026. Ranges show how far individual readings strayed from the mean.
| Month | Average | Range | Typical wetsuit |
|---|---|---|---|
| January | 59.3°F / 15.2°C | 53.8–64°F | 4/3mm fullsuit |
| February | 59.2°F / 15.1°C | 53.3–64.1°F | 4/3mm fullsuit |
| March | 59.2°F / 15.1°C | 52.9–67.6°F | 4/3mm fullsuit |
| April | 60.4°F / 15.8°C | 52.1–69.5°F | 4/3mm fullsuit |
| May | 63.1°F / 17.3°C | 56.3–69.8°F | 3/2mm fullsuit |
| June | 65.2°F / 18.4°C | 55.7–73°F | 3/2mm fullsuit |
| July | 67.7°F / 19.8°C | 54.1–75.4°F | 3/2mm fullsuit |
| August | 70.5°F / 21.4°C | 56.3–78.7°F | Springsuit or 2mm fullsuit |
| September | 68.8°F / 20.4°C | 58.5–76.8°F | Springsuit or 2mm fullsuit |
| October | 67.2°F / 19.6°C | 58.3–75.8°F | 3/2mm fullsuit |
| Novembernow | 64.1°F / 17.8°C | 54.5–75.3°F | 3/2mm fullsuit |
| December | 61.5°F / 16.4°C | 57.1–64.8°F | 4/3mm fullsuit |
Warmest: August at 70.5°F. Coldest: February at 59.2°F — a 11°F swing across the year.
Surfing in Newport Beach
- The Wedge guide — where to surf, the local rules and where to park.
- Surf lessons in Newport Beach — schools, prices and what past students said.
- Surf shops in Newport Beach — board and wetsuit rentals nearby.
- Wetsuit thickness chart — the full temperature-to-thickness table.
- Best time to surf in California — swell seasons and crowd levels.
Water temperature in other surf towns
Source: SCCOOS (Southern California Coastal Ocean Observing System), Newport Beach Pier (SCCOOS shore station), 1.2km from Newport Beach. Climatology rebuilt 2026-11-13.
Before your first wave, read this.
Get the free Beginner's Surf Guide — wave basics, a gear checklist, what to expect at your first lesson, and the etiquette every beginner needs. Straight to your inbox.
No spam · Instant delivery · Unsubscribe anytime