Search data · Beach travel
The Most-Searched Beach Destination in Every State (2026)
Which beach each state dreams about: Google searches for 128 US beach destinations from every state over the 12 months to September 2026, counting only destinations outside the searcher's own state.
By Laurence Tuchin, Founder, SurfSpotGuide
search Myrtle Beach more than any other beach outside their own state (12 months to September 2026).
- Myrtle Beach's out-of-state searches against Panama City Beach in second
- 2×
- for second: Panama City Beach, Cannon Beach and Hampton Beach, 3 states each
- 3-way tie
- when beach-trip searches peak in the most states (17)
- July
Key takeaways
- 01Myrtle Beach, South Carolina, was the most-searched out-of-state beach destination in 15 states, more than any other, in the 12 months to September 2026, according to Google Ads search estimates analysed by SurfSpotGuide.
- 02Myrtle Beach topped the list even in Florida and Texas, states with famous beaches of their own.
- 03Panama City Beach, Cannon Beach and Hampton Beach tied for second, each the top out-of-state pick in 3 states.
- 04Counting only searches from outside its own state, Myrtle Beach, South Carolina, was the most-searched US beach destination: about 5,640,000 Google searches a year, twice as many as Panama City Beach, Florida, in second.
- 05In 15 states, searches for beach destinations peaked in March, months before summer, in time for spring break: among them Colorado, Idaho, Illinois and Indiana.
What is each state's favorite beach destination?
Myrtle Beach leads in 15 states, as the Midwest and South head for the Carolinas and the Gulf Coast. Western states look to the Pacific coast and Hawaii, and New England stays in New England.
Grey: the top two were within 5% of each other, too close to call on Google's rounded figures. Hover or tap a state for its pick.
Source: SurfSpotGuide analysis of Google Ads search estimates (DataForSEO), October 2025 – September 2026. Full list in the table below.
What is the most-searched beach destination in the US?
Myrtle Beach, South Carolina, with about 5,640,000 Google searches a year from people outside South Carolina. Searches from a destination's own state are left out, so big beach cities aren't lifted by their own residents.
- Myrtle Beach, South Carolina5,640,000
- Panama City Beach, Florida2,770,000
- Cape Cod, Massachusetts2,760,000
- Nantucket, Massachusetts2,680,000
- Maui, Hawaii2,630,000
- Virginia Beach, Virginia2,470,000
- Martha's Vineyard, Massachusetts2,330,000
- Key West, Florida2,270,000
- Kauai, Hawaii2,150,000
- Anna Maria Island, Florida2,100,000
- Carmel-by-the-Sea, California2,080,000
- Santa Barbara, California1,790,000
- Santa Monica, California1,740,000
- Cannon Beach, Oregon1,720,000
- Hilton Head Island, South Carolina1,660,000
Which beach destinations win the most states?
Myrtle Beach (15), Panama City Beach (3) and Cannon Beach (3). 7 states were too close to call and count for neither.
- Myrtle Beach, South Carolina15
- Panama City Beach, Florida3
- Cannon Beach, Oregon3
- Hampton Beach, New Hampshire3
- Catalina Island, California2
- Kauai, Hawaii2
- Ocean City, Maryland2
- Galveston, Texas2
- Orange Beach, Alabama2
- Rehoboth Beach, Delaware1
- Misquamicut, Rhode Island1
- Santa Barbara, California1
When do Americans search for beach trips?
It depends where they live. Beach-destination searches peak in July in the most states (17), then March (15), June (15), January (2) and August (1). Broadly: March in the Midwest and Mountain West (spring break), June across the South, July in the Northeast and on the West Coast.
Show the numbers
| Peak month | States |
|---|---|
| January | Nebraska, South Dakota |
| March | Alaska, Colorado, Florida, Idaho, Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Montana, North Dakota, Utah, Wisconsin, Wyoming |
| June | Alabama, Arizona, Arkansas, Georgia, Kentucky, Louisiana, Mississippi, Missouri, North Carolina, Ohio, Oklahoma, Tennessee, Texas, Virginia, West Virginia |
| July | California, Connecticut, Delaware, Maine, Maryland, Massachusetts, Nevada, New Hampshire, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island, South Carolina, Vermont, Washington |
| August | Hawaii |
What beach does my state search for most?
Every state's top five beach destinations outside its own state, with searches over 12 months, and its overall #1 when home-state beaches count too.
| State | #1 out of state | Searches a year | #2–#3 | #1 incl. home state |
|---|---|---|---|---|
| Alabama | Panama City Beach, Florida | 227,000 | Pensacola Beach (FL), Destin (FL) | Gulf Shores (AL) |
| Alaska | Kauai or Maui (too close to call) | 11,600 | Maui (HI), Oahu (HI) | Kauai (HI) |
| Arizona | Catalina Island, California | 120,000 | Newport Beach (CA), Huntington Beach (CA) | Catalina Island (CA) |
| Arkansas | Panama City Beach or Gulf Shores (too close to call) | 44,900 | Gulf Shores (AL), Orange Beach (AL) | Panama City Beach (FL) |
| California | Maui or Kauai (too close to call) | 571,000 | Kauai (HI), Oahu (HI) | Santa Monica (CA) |
| Colorado | Kauai, Hawaii | 76,400 | Santa Barbara (CA), Myrtle Beach (SC) | Kauai (HI) |
| Connecticut | Misquamicut, Rhode Island | 173,000 | Block Island (RI), Cape Cod (MA) | Misquamicut (RI) |
| Delaware | Ocean City, Maryland | 67,300 | Assateague Island (MD), Cape May (NJ) | Rehoboth Beach (DE) |
| District of Columbia | Rehoboth Beach, Delaware | 44,700 | Virginia Beach (VA), Assateague Island (MD) | Rehoboth Beach (DE) |
| Florida | Myrtle Beach, South Carolina | 288,000 | Jekyll Island (GA), Nantucket (MA) | Miami Beach (FL) |
| Georgia | Panama City Beach, Florida | 424,000 | Myrtle Beach (SC), Hilton Head Island (SC) | Tybee Island (GA) |
| Hawaii | Santa Barbara, California | 12,800 | Santa Monica (CA), Carmel-by-the-Sea (CA) | Waikiki (HI) |
| Idaho | Cannon Beach, Oregon | 34,500 | Kauai (HI), Newport (OR) | Cannon Beach (OR) |
| Illinois | Myrtle Beach, South Carolina | 199,000 | Panama City Beach (FL), Carmel-by-the-Sea (CA) | Myrtle Beach (SC) |
| Indiana | Myrtle Beach, South Carolina | 125,000 | Panama City Beach (FL), Anna Maria Island (FL) | Myrtle Beach (SC) |
| Iowa | Myrtle Beach, South Carolina | 38,200 | Anna Maria Island (FL), South Padre Island (TX) | Myrtle Beach (SC) |
| Kansas | Galveston, Texas | 32,100 | Myrtle Beach (SC), Anna Maria Island (FL) | Galveston (TX) |
| Kentucky | Panama City Beach or Myrtle Beach (too close to call) | 105,000 | Myrtle Beach (SC), Anna Maria Island (FL) | Panama City Beach (FL) |
| Louisiana | Orange Beach, Alabama | 103,000 | Pensacola Beach (FL), Panama City Beach (FL) | Orange Beach (AL) |
| Maine | Hampton Beach, New Hampshire | 35,500 | Cape Cod (MA), Myrtle Beach (SC) | Kennebunkport (ME) |
| Maryland | Rehoboth Beach, Delaware | 257,000 | Virginia Beach (VA), Myrtle Beach (SC) | Assateague Island (MD) |
| Massachusetts | Hampton Beach, New Hampshire | 307,000 | Block Island (RI), Old Orchard Beach (ME) | Cape Cod (MA) |
| Michigan | Myrtle Beach, South Carolina | 164,000 | Anna Maria Island (FL), Key West (FL) | Myrtle Beach (SC) |
| Minnesota | Myrtle Beach or South Padre Island (too close to call) | 74,400 | South Padre Island (TX), Anna Maria Island (FL) | Myrtle Beach (SC) |
| Mississippi | Orange Beach, Alabama | 75,200 | Panama City Beach (FL), Gulf Shores (AL) | Biloxi (MS) |
| Missouri | Gulf Shores, Alabama | 93,800 | Myrtle Beach (SC), Panama City Beach (FL) | Gulf Shores (AL) |
| Montana | Cannon Beach, Oregon | 13,200 | Kauai (HI), Maui (HI) | Cannon Beach (OR) |
| Nebraska | Myrtle Beach, South Carolina | 20,700 | Anna Maria Island (FL), South Padre Island (TX) | Myrtle Beach (SC) |
| Nevada | Catalina Island, California | 75,400 | Carmel-by-the-Sea (CA), Laguna Beach (CA) | Catalina Island (CA) |
| New Hampshire | Kennebunkport, Maine | 61,700 | Ogunquit (ME), Old Orchard Beach (ME) | Hampton Beach (NH) |
| New Jersey | Myrtle Beach, South Carolina | 176,000 | Ocean City (MD), Cape Cod (MA) | Asbury Park (NJ) |
| New Mexico | South Padre Island, Texas | 26,200 | Galveston (TX), Catalina Island (CA) | South Padre Island (TX) |
| New York | Cape Cod or Myrtle Beach (too close to call) | 378,000 | Myrtle Beach (SC), Cape May (NJ) | Jones Beach (NY) |
| North Carolina | Myrtle Beach, South Carolina | 733,000 | Virginia Beach (VA), Hilton Head Island (SC) | Wrightsville Beach (NC) |
| North Dakota | Myrtle Beach, South Carolina | 8,340 | South Padre Island (TX), Maui (HI) | Myrtle Beach (SC) |
| Ohio | Myrtle Beach, South Carolina | 318,000 | Virginia Beach (VA), Anna Maria Island (FL) | Myrtle Beach (SC) |
| Oklahoma | Galveston, Texas | 53,100 | South Padre Island (TX), Myrtle Beach (SC) | Galveston (TX) |
| Oregon | Maui or Kauai (too close to call) | 64,300 | Kauai (HI), Catalina Island (CA) | Cannon Beach (OR) |
| Pennsylvania | Ocean City, Maryland | 407,000 | Myrtle Beach (SC), Rehoboth Beach (DE) | Ocean City (MD) |
| Rhode Island | Cape Cod, Massachusetts | 37,300 | Martha's Vineyard (MA), Nantucket (MA) | Narragansett (RI) |
| South Carolina | Tybee Island, Georgia | 110,000 | Jekyll Island (GA), Amelia Island (FL) | Myrtle Beach (SC) |
| South Dakota | Myrtle Beach, South Carolina | 8,990 | South Padre Island (TX), Anna Maria Island (FL) | Myrtle Beach (SC) |
| Tennessee | Panama City Beach, Florida | 201,000 | Myrtle Beach (SC), Orange Beach (AL) | Panama City Beach (FL) |
| Texas | Myrtle Beach, South Carolina | 271,000 | Carmel-by-the-Sea (CA), Panama City Beach (FL) | South Padre Island (TX) |
| Utah | Kauai, Hawaii | 54,900 | Maui (HI), Catalina Island (CA) | Kauai (HI) |
| Vermont | Hampton Beach, New Hampshire | 19,900 | Old Orchard Beach (ME), Grand Isle (LA) | Hampton Beach (NH) |
| Virginia | Myrtle Beach, South Carolina | 344,000 | Rehoboth Beach (DE), Ocean City (MD) | Virginia Beach (VA) |
| Washington | Cannon Beach, Oregon | 374,000 | Seaside (OR), Lincoln City (OR) | Ocean Shores (WA) |
| West Virginia | Myrtle Beach, South Carolina | 63,300 | Virginia Beach (VA), Ocean City (MD) | Myrtle Beach (SC) |
| Wisconsin | Myrtle Beach, South Carolina | 81,600 | Panama City Beach (FL), Anna Maria Island (FL) | Myrtle Beach (SC) |
| Wyoming | Carmel-by-the-Sea, California | 6,830 | Myrtle Beach (SC), Cannon Beach (OR) | Carmel-by-the-Sea (CA) |
Download the CSV for the full top five, search counts and peak months.
Definitions
- Searches a year
- The sum of Google Ads' estimated monthly Google searches over 12 months, for the destination's name with and without its state.
- Out of state
- Searches for a destination from people in other states. A state's own beaches are left out of its ranking, because home searches are mostly locals checking weather, parking or news.
- Too close to call
- The top two destinations were within 5% of each other. Google rounds its figures, so a gap that small can't separate them.
Methodology
We listed 128 US beach destinations, from beach towns to islands and stretches of coast like the Outer Banks and 30A, and pulled Google Ads' estimated monthly searches for each one from every state and DC. Each destination counts its name with its state code and state name ("destin", "destin fl", "destin florida"). Google sometimes reports two of those as one phrase with identical figures; those are counted once.
Names shared with another place were checked and some were dropped: Fire Island (also an island off Anchorage), Venice Beach (Venice, Florida), Rockaway Beach (also a town in Oregon) and Long Beach in New York and Washington (mixed up with Long Beach, California). Places that are also cities, like Santa Monica or Miami Beach, include searches that aren't about the beach; leaving out the home state removes most of them.
We add up the 12 monthly figures rather than using Google's 12-month average, which is rounded into steps and ties often. Search counts are estimates, so treat close figures as close.
Sources
- Google Ads search volume, via the DataForSEO API: pulled 2026-10-16, October 2025 – September 2026
Frequently asked questions
Does more searching mean more visitors?
Not exactly. Searches show interest and trip planning, not visits. They are a good guide to where people want to go, and they move ahead of actual travel.
Why leave out each state's own beaches?
Because locals search their own beaches all the time for weather, traffic and parking. Including them would make every coastal state pick a home beach and say little about where people want to travel.
How often is this data updated?
Once a year, before spring break. The URL stays the same and earlier editions move to an archive on this page.
Related: warmest US surf towns in winter and America's most dangerous beaches.
Use this data
Free to use with a credit
Need your state's numbers, a beach-by-beach list or a quote? Email Laurence Tuchin, Founder: laurence@surfspotguide.com.
Suggested citation
SurfSpotGuide (2026). The Most-Searched Beach Destination in Every State (2026). https://www.surfspotguide.com/surf-statistics/most-searched-beach-destinations
Download the full data (CSV)